What Questions Does This Report Answer?
This report will provide overall profitability, net of all input costs, based on when the transaction (sale or adjustment) happened.
For example, if a sale took place on Jan 15 and then a chargeback happened on Feb 2, the chargeback fees will show up on Feb 2. Similarly the adjustments (refund, void, chargeback and/or alert) will be tied to the date that the adjustment occurred.
What is the Date Operator Used?
Date Operator:Sale/Capture Date
What are the Prerequisites/Limitations with this report?
- Fee data must be configured to accurately report on Costs and Net values. Learn how to set up fees here!
What Metrics are on this Report?
Metric | Definition | Calculations |
---|---|---|
Customers | The count of all customers | |
Successful Captured Charges | The count of charges that were successfully captured (Sale and/or Capture) | |
Success Gross Product Revenue | The total revenue amount of the captured before taxes, shipping, discounts, and adjustments. | |
Rewards Applied | The total rewards applied to the total cart for all offers. | |
Discounts Applied | The total amount of discounts applied. | |
Discount Rate | ||
Successful Net Product Revenue | ||
Shipping Revenue | The total shipping amount collected. | |
Tax Collected | The total tax amount collected. | |
Gift Cards Applied | ||
Revenue | The total revenue amount from sales after discounts, as defined in your Company Profile. Revenue will pull from Company Settings whether to include Shipping and/or tax in Revenue | |
Processed | ||
Adjustments | The total amount of revenue lost to adjustments. Revenue will pull from Company Settings whether to include Shipping and/or tax in Revenue | |
Adjustment Rate | The percentage of Total Revenue that Adjustments makes up. | |
Successful Refunds | The total count of processed refunds | |
Refund Rate | ||
Refunded Revenue | The total revenue amount lost from refunds. Revenue will pull from Company Settings whether to include Shipping and/or tax in Revenue | |
Refunded Revenue Rate | The percentage of revenue that was refunded. | |
Full Refunds | ||
Full Refund Rate | ||
Partial Refunds | ||
Partial Refund Rate | ||
Successful Voids | The total count of voided sales. | |
Void Rate | ||
Voided Revenue | The total revenue amount lost from voids. Revenue will pull from Company Settings whether to include Shipping and/or tax in Revenue | |
Voided Revenue Rate | The percentage of revenue that was voided | |
Chargebacks | The total count of processed chargebacks. | |
Chargeback Rate | ||
Chargeback Revenue | The total revenue amount lost from chargebacks. Revenue will pull from Company Settings whether to include Shipping and/or tax in Revenue | |
Chargeback Revenue Rate | The percentage of revenue that was voided | |
Alerts | The total count of all alerted transactions. | |
Alert Rate | ||
Alert Revenue | The total revenue amount lost from alerts. Revenue will pull from Company Settings whether to include Shipping and/or tax in Revenue | |
Alert Revenue Rate | The percentage of revenue that lost from alerts | |
Net Revenue | The total revenue amount after adjustments. Revenue will pull from Company Settings whether to include Shipping and/or tax in Revenue | |
Cost of Revenue | The total cost of revenue. | Cost of Goods Sold + Ad Spend + Chargeback Fees + Alert Fees + Processing Fees |
Cost of Goods Sold | The total cost of goods sold, based on the Cost configured within the Item in Sublytics. | |
Ad Spend | The total amount of ad spend. This can be pulled directly from a Marketing Connection or configured within Sublytics | |
Chargeback Fees | The total amount of fees associated with chargebacks. | |
Alert Fees | The total amount of fees associated with alerts. | |
Processing Fees | The total amount of processing fees associated with charges. | |
Profit | The total profit after operating expenses. Revenue will pull from Company Settings whether to include Shipping and/or tax in Revenue | Net Revenue - Cost of Revenue |
Profit Margin | The profit margin for sales. | Profit / Total Revenue |
Attempted Captured Charges | The count of charges that were attempted (Sale and/or Capture) | Decline Captures + Successful Captures |
Declined Captured Charges | ||
Decline Capture Rate | ||
Successful Capture Rate | ||
Declined Net Product Revenue | ||
Declined Refunds | ||
Declined Voids |